Certified Instructors
Note: The table below is updated monthly. All instructors are advised to renew their licenses on time to avoid any disruptions in their certification status.
Dan-Z Fitness Pte Ltd also has certified trainers in Aerobics Kickboxing, Line Dance, Family Bonding etc. — not listed here. Please email kpopXFitness @gmail.com if you have any enquiries. Over a decade, we have trained thousands of trainers all over the world!
KPOPX FITNESS
362 certified instructors
| S/N | MEMBER NAME | COUNTRY | CERT NO | EXPIRY DATE |
|---|---|---|---|---|
| 1 | MEI LING CELINE TAN | MALAYSIA | 2017120915 | 07/11/2026 |
| 2 | CHIA PECK FONG AGNES | SINGAPORE | 2020110104 | 07/11/2026 |
| 3 | LING CHERYL | SINGAPORE | 2018061011 | 13/11/2026 |
| 4 | LOW BENJAMIN | SINGAPORE | 2013121500 | 14/11/2026 |
| 5 | LAY KIM | SINGAPORE | 2015051612 | 16/11/2026 |
| 6 | HOE JIA YI RACHEL | SINGAPORE | 2025111601 | 16/11/2026 |
| 8 | LIM JING TING | SINGAPORE | 2025111602 | 16/11/2026 |
| 9 | LOH BEOW LENG | SINGAPORE | 2025111603 | 16/11/2026 |
| 10 | TAN ZY BRIDGET | SINGAPORE | 2025111604 | 16/11/2026 |
| 11 | NURLIZAH BINTE MOHAMAD AFANDI | SINGAPORE | 2025111606 | 16/11/2026 |
| 12 | MONICA LAU YUH CHERN | SINGAPORE | 2025111607 | 16/11/2026 |
| 13 | CHUA BENG HWEE | SINGAPORE | 2025111608 | 16/11/2026 |
| 14 | ANG HWEE KIAT | SINGAPORE | 2025111609 | 16/11/2026 |
| 15 | TAN BEE KIM | SINGAPORE | 2025111610 | 16/11/2026 |
| 16 | YANG SHIYUAN | SINGAPORE | 2025111611 | 16/11/2026 |
| 17 | TAN CHOR WUI | SINGAPORE | 2025111612 | 16/11/2026 |
| 18 | YIP LAI YIN | SINGAPORE | 2025111613 | 16/11/2026 |
| 19 | LAU YUH- WAN, DORIN | SINGAPORE | 2025111614 | 16/11/2026 |
| 20 | ZHENG KEJIE CRYSTAL | SINGAPORE | 2026111643 | 16/11/2026 |
| 21 | WANG SHUFANG BERRY | SINGAPORE | 2014122002 | 17/11/2026 |
| 22 | TAN KEE CHING ZEN | SINGAPORE | 2023111902 | 19/11/2026 |
| 23 | SEAH LI MING LYNN | SINGAPORE | 2023111907 | 19/11/2026 |
| 24 | LIM HOW KEAT ANDREAS | MALAYSIA | 2022112001 | 20/11/2026 |
| 25 | JUNE WONG MEI LING | MALAYSIA | 2022112002 | 20/11/2026 |
| 26 | CHONG ALICE | MALAYSIA | 2020112201 | 22/11/2026 |
| 27 | YE CHING ,(ANGEL) | SINGAPORE | 2019042301 | 22/11/2026 |
| 28 | SAW-KENG | SINGAPORE | 2018030407 | 22/11/2026 |
| 29 | TAI SUK MUI | MALAYSIA | 2017092303 | 24/11/2026 |
| 30 | ZARINA ARIN | SINGAPORE | 2021082902 | 29/11/2026 |
| 31 | LOW WEI XIANG | SINGAPORE | 2019032406 | 03/12/2026 |
| 32 | YEOH IMMY | SINGAPORE | 2020053001 | 03/12/2026 |
| 33 | LIM KUANG LEE BILLY | SINGAPORE | 2015101801 | 04/12/2026 |
| 34 | TEO MARIE | MALAYSIA | 2015012503 | 05/12/2026 |
| 35 | NUTTAMON YINGYONGDUMRONGSAKUL | THAILAND | 2026121351 | 13/12/2026 |
| 36 | RUNGPILIN HOMCHALEE | THAILAND | 2026121373 | 13/12/2026 |
| 37 | PAWINA CHUCHUEA | THAILAND | 2026121313 | 13/12/2026 |
| 38 | HAN FELICE | BRUNEI | 2018111817 | 14/12/2026 |
| 39 | RASHIDA BINTI MUHAMMAD | SINGAPORE | 2022091808 | 18/12/2026 |
| 40 | TAN SIEW LI MOLLY | SINGAPORE | 2018030409 | 19/12/2026 |
| 41 | GOH SOO CHENG | SINGAPORE | 2025122101 | 21/12/2026 |
| 42 | CHOW CHUI KUAN | SINGAPORE | 2025122102 | 21/12/2026 |
| 43 | SOH SHAO LENG | SINGAPORE | 2025122103 | 21/12/2026 |
| 44 | LEE AI CHIA | SINGAPORE | 2025122104 | 21/12/2026 |
| 45 | CHUA XINGYUN JANICE | SINGAPORE | 2026030805 | 21/12/2026 |
| 46 | MAY LUM QINGMEI | SINGAPORE | 2025122106 | 21/12/2026 |
| 47 | JI MEISHI ANGELINA | SINGAPORE | 2025122107 | 21/12/2026 |
| 48 | TAN WAN PING | SINGAPORE | 2025122108 | 21/12/2026 |
| 49 | DANIELLE CHUE PECK HAR | SINGAPORE | 2025122109 | 21/12/2026 |
| 50 | KIM MEE JA | SINGAPORE | 2025122110 | 21/12/2026 |
| 51 | SIEW SOOK CHIN | SINGAPORE | 2025122111 | 21/12/2026 |
| 52 | TEE LI JIN | SINGAPORE | 2025122112 | 21/12/2026 |
| 53 | TEO SHI CHANG | SINGAPORE | 2025122113 | 21/12/2026 |
| 54 | CHIN LEE CHEN | SINGAPORE | 2025122114 | 21/12/2026 |
| 55 | TAN TZY HUEY JOSEPHINE | SINGAPORE | 2025122115 | 21/12/2026 |
| 56 | POH CHIEW LAY | SINGAPORE | 2025122116 | 21/12/2026 |
| 57 | YEOH KENG MEE NANCY | SINGAPORE | 2025122117 | 21/12/2026 |
| 58 | TOH KAI HOON | SINGAPORE | 2025122118 | 21/12/2026 |
| 59 | LIM WAI YEE | SINGAPORE | 2025122119 | 21/12/2026 |
| 60 | TAN SZE MIAN CALISTA | SINGAPORE | 2025122120 | 21/12/2026 |
| 61 | LOW ENG LEONG LESLIE | SINGAPORE | 2025122121 | 21/12/2026 |
| 62 | LIM SI MIN | SINGAPORE | 2025122122 | 21/12/2026 |
| 63 | BEATRICE HAN ZING | SINGAPORE | 2025122148 | 21/12/2026 |
| 64 | CHIA BEE HONG | SINGAPORE | 2025122149 | 21/12/2026 |
| 65 | PEK BIE LAEY | SINGAPORE | 2025122150 | 21/12/2026 |
| 66 | CHOO YUH LUAN | SINGAPORE | 2025122123 | 21/12/2026 |
| 67 | JENNIE TAN SIANG CHOO | SINGAPORE | 2025122124 | 21/12/2026 |
| 68 | YANG OU | SINGAPORE | 2025122125 | 21/12/2026 |
| 69 | LOW HUI LING CHERIE | SINGAPORE | 2025122126 | 21/12/2026 |
| 70 | JAS LIM LEE HENG | SINGAPORE | 2025122127 | 21/12/2026 |
| 71 | PEH SOO HWEE | SINGAPORE | 2025122128 | 21/12/2026 |
| 72 | CAROL CHIA AI LIN | SINGAPORE | 2025122129 | 21/12/2026 |
| 73 | JUSTINA LONG MOI LEE | SINGAPORE | 2025122131 | 21/12/2026 |
| 74 | ANG SU PIN | SINGAPORE | 2025122132 | 21/12/2026 |
| 75 | SOH WAN LING SABRINA | SINGAPORE | 2025122133 | 21/12/2026 |
| 76 | CHEONG YU LING VALERIE | SINGAPORE | 2025122134 | 21/12/2026 |
| 77 | NG SIM HUI | SINGAPORE | 2025122135 | 21/12/2026 |
| 78 | JULIA TAN SOK SAN | SINGAPORE | 2025122136 | 21/12/2026 |
| 79 | CHNG BEE SUAN | SINGAPORE | 2025122137 | 21/12/2026 |
| 80 | TAN WEE THENG | SINGAPORE | 2025122138 | 21/12/2026 |
| 81 | TAN GUAN CHUAN | SINGAPORE | 2025122139 | 21/12/2026 |
| 82 | EMILY LIEW PEK WEN | SINGAPORE | 2025122140 | 21/12/2026 |
| 83 | PEI QIN THONG | SINGAPORE | 2025122141 | 21/12/2026 |
| 84 | TAN WEI LING ANNETTE | SINGAPORE | 2025122142 | 21/12/2026 |
| 85 | FOO AI SIEN | SINGAPORE | 2025122143 | 21/12/2026 |
| 86 | AW BOON MEI, ANGELINA | SINGAPORE | 2025122144 | 21/12/2026 |
| 87 | YOSHIKAWA AKEMI DEBBIE TEO | SINGAPORE | 2025122145 | 21/12/2026 |
| 88 | JEANNETTE ONG LAY YONG | SINGAPORE | 2025122146 | 21/12/2026 |
| 89 | LIAO QIANYU | SINGAPORE | 2025122147 | 21/12/2026 |
| 90 | TEO WAN YIN | SINGAPORE | 2026122169 | 21/12/2026 |
| 91 | NG SUN EEG | SINGAPORE | 2026030804 | 21/12/2026 |
| 92 | MA JESSICA | SINGAPORE | 2019032405 | 01/01/2027 |
| 93 | CHANDLER BRADLEY | UNITED STATES MINOR OUTLYING ISLANDS | 2018110701 | 10/01/2027 |
| 94 | YEO | SINGAPORE | 2020071202 | 12/01/2027 |
| 95 | KALYANI NITHYA | SINGAPORE | 2014122023 | 13/01/2027 |
| 96 | TAN SHZE LING | SINGAPORE | 2022011607 | 16/01/2027 |
| 97 | LEE KRYSTAL | SINGAPORE | 2015051702 | 18/01/2027 |
| 98 | NITARESDA SARFOODIN | SINGAPORE | 2026011801 | 18/01/2027 |
| 99 | ESTELLE SABINA TEOH SU-TIN | SINGAPORE | 2026011802 | 18/01/2027 |
| 100 | RUBY NG CHING NEE | SINGAPORE | 2026011803 | 18/01/2027 |
| 101 | LIM PIN MIAO FIONA | SINGAPORE | 2026011804 | 18/01/2027 |
| 102 | CYNTHIA TAN GEOK CHUAN | SINGAPORE | 2026011805 | 18/01/2027 |
| 103 | LINDA | SINGAPORE | 2018121610 | 19/01/2027 |
| 104 | AFIEQAH BINTI ROSLE | BRUNEI | 2021012201 | 22/01/2027 |
| 105 | CHIONH MEI FEN ANNY | SINGAPORE | 2025012606 | 26/01/2027 |
| 106 | NG SU FENG | MALAYSIA | 2023102805 | 28/01/2027 |
| 107 | WU SHIN RUNG AMILY | SINGAPORE | 2021013003 | 30/01/2027 |
| 108 | ANNA SIWEI | SINGAPORE | 2018030408 | 30/01/2027 |
| 109 | LIM YEE CHOO DON | SINGAPORE | 2019092501 | 31/01/2027 |
| 110 | ANG REGINE | SINGAPORE | 2016011711 | 08/02/2027 |
| 111 | WONG SIEW LIN CHRISTINE | MALAYSIA | 2017120904 | 08/02/2027 |
| 112 | CINDY | SINGAPORE | 201502287 | 08/02/2027 |
| 113 | THU REIN SOE | MYANMAR | 2026020901 | 09/02/2027 |
| 114 | GEORGE | MYANMAR | 2026020902 | 09/02/2027 |
| 115 | NGWE LAMIN | MYANMAR | 2026020903 | 09/02/2027 |
| 116 | KAUNG MYAT AUNG | MYANMAR | 2026020904 | 09/02/2027 |
| 117 | JINJIN LEE | MYANMAR | 2027020996 | 09/02/2027 |
| 118 | PHAISAN PADSEN | SINGAPORE | 2027020930 | 09/02/2027 |
| 119 | PYAE SONE | MYANMAR | 2027020943 | 09/02/2027 |
| 120 | KYAW ZAYYA | SINGAPORE | 2027020935 | 09/02/2027 |
| 121 | TIFFANY | BRUNEI | 2019110302 | 15/02/2027 |
| 122 | PATIPHAN BUNAOPHON | THAILAND | 2024021710 | 17/02/2027 |
| 123 | IVIS | SINGAPORE | 2018121605 | 20/02/2027 |
| 124 | NG LINUS | SINGAPORE | 2014021602 | 22/02/2027 |
| 125 | BINTE JOHARI | SINGAPORE | 2016073116 | 25/02/2027 |
| 126 | TAN XIN RU ALICIA | SINGAPORE | 2013081701 | 25/02/2027 |
| 127 | MONIE | SINGAPORE | 2019102016 | 25/02/2027 |
| 128 | YEONG LILIAN | SINGAPORE | 2017121007 | 06/03/2027 |
| 129 | KESHA BARKULIS | UNITED STATES | 2026030601 | 06/03/2027 |
| 130 | SIM | SINGAPORE | 2023031905 | 08/03/2027 |
| 131 | LIP KAR WEI JENNY | SINGAPORE | 2026030806 | 08/03/2027 |
| 132 | NICOLE KHONG AY-YIE | SINGAPORE | 2026030807 | 08/03/2027 |
| 133 | WOON WAN SIANG | SINGAPORE | 2026030808 | 08/03/2027 |
| 134 | CHEONG YU HUI | SINGAPORE | 2026030809 | 08/03/2027 |
| 135 | VICTOR PENG HONG | SINGAPORE | 2026030801 | 08/03/2027 |
| 136 | GOH BEE BEE | SINGAPORE | 2026030802 | 08/03/2027 |
| 137 | JOHN NG ZHUO SOONG | SINGAPORE | 2027030898 | 08/03/2027 |
| 138 | SIEW FUNG | BRUNEI | 2024031001 | 11/03/2027 |
| 139 | GAN TECK YEW | SINGAPORE | 2024031701 | 17/03/2027 |
| 140 | LEONG WAI FANG | SINGAPORE | 2024031708 | 17/03/2027 |
| 141 | NG HON KHENG | SINGAPORE | 2024031704 | 17/03/2027 |
| 142 | CHAN WEI MING CLARENCE | SINGAPORE | 2024031705 | 17/03/2027 |
| 143 | HWEE PIN TAN REGINA | SINGAPORE | 201503152 | 18/03/2027 |
| 144 | KOH | SINGAPORE | 2023031907 | 19/03/2027 |
| 145 | NUR IMAN NASYITA | SINGAPORE | 2023031903 | 19/03/2027 |
| 146 | LII YING LYNN | SINGAPORE | 2023031901 | 19/03/2027 |
| 147 | LOW BOON HUA | SINGAPORE | 2020032206 | 22/03/2027 |
| 148 | PHUAH SAW ENG | SINGAPORE | 2025032306 | 23/03/2027 |
| 149 | SAIPETCH, ISAREEYA S | THAILAND | 2018122801 | 26/03/2027 |
| 150 | WONG HUANN YUN KRIS | SINGAPORE | 2021032806 | 28/03/2027 |
| 151 | LEE | SINGAPORE | 2021032811 | 28/03/2027 |
| 152 | NATTHAPONG CHAMPACHAN | THAILAND | 2015072607 | 31/03/2027 |
| 153 | `YEN PING ROBYN | SINGAPORE | 2018030411 | 07/04/2027 |
| 154 | LOH JOERIC | MALAYSIA | 201412271 | 11/04/2027 |
| 155 | LEE ANNIE | SINGAPORE | 2017090905 | 12/04/2027 |
| 156 | TEO CHEN CHEN SUMIKO | SINGAPORE | 2016011713 | 13/04/2027 |
| 157 | GOH SOH HONG | SINGAPORE | 2025041303 | 13/04/2027 |
| 158 | ANG PING PING | SINGAPORE | 2025041306 | 13/04/2027 |
| 159 | TAN MARILYN | SINGAPORE | 2014122032 | 14/04/2027 |
| 160 | KAM ANGELYN | SINGAPORE | 2018121614 | 19/04/2027 |
| 161 | CHUA MING LOON JAMES | SINGAPORE | 2018121602 | 20/04/2027 |
| 162 | TANG TERRY | MALAYSIA | 2020031504 | 21/04/2027 |
| 163 | LIJUN | MALAYSIA | 2020031501 | 21/04/2027 |
| 164 | TAY WEN JIE DARREN | SINGAPORE | 2026042101 | 21/04/2027 |
| 165 | CHIN | SINGAPORE | 2021042506 | 25/04/2027 |
| 166 | CHERRY POSPER WONG | SINGAPORE | 2026042601 | 26/04/2027 |
| 167 | CHEAH PUAY HOON | SINGAPORE | 2026042603 | 26/04/2027 |
| 168 | KING LEE | SINGAPORE | 2026042613 | 26/04/2027 |
| 169 | CHAN SU LI | SINGAPORE | 2026042604 | 26/04/2027 |
| 170 | HOON POH LENG PAULINE | SINGAPORE | 2026042605 | 26/04/2027 |
| 171 | TAN LI LENG | SINGAPORE | 2027042609 | 26/04/2027 |
| 172 | FRANCES TENG | SINGAPORE | 2027042694 | 26/04/2027 |
| 173 | JASMINE TAN LEE LI | SINGAPORE | 2026042608 | 26/04/2027 |
| 174 | CHIA YI JIA KAREN | SINGAPORE | 2026042609 | 26/04/2027 |
| 175 | JESSICA SOH CHOI LIN | SINGAPORE | 2026042610 | 26/04/2027 |
| 176 | NG KIM KIM | SINGAPORE | 2026042612 | 26/04/2027 |
| 177 | TAY ZHI CONG JOHNATHAN | SINGAPORE | 2026042614 | 26/04/2027 |
| 178 | IGNATIUS SIM FUNG | MALAYSIA | 2026042615 | 26/04/2027 |
| 179 | SINGAPORE | 26/04/2027 | ||
| 180 | EVELYN HENG | SINGAPORE | 2027042610 | 26/04/2027 |
| 181 | JESS GUNAWAN | SINGAPORE | 2026042602 | 27/04/2027 |
| 182 | NATTAWAN | THAILAND | 2027042838 | 28/04/2027 |
| 183 | SURIYAN | THAILAND | 2027042858 | 28/04/2027 |
| 184 | TIAN | SINGAPORE | 2016271104 | 30/04/2027 |
| 185 | LOW MUI CHEN | SINGAPORE | 2016011709 | 05/05/2027 |
| 186 | QUAR BENNY | MALAYSIA | 2019010603 | 10/05/2027 |
| 187 | NG SUKI | MALAYSIA | 201503288 | 12/05/2027 |
| 188 | LEOW SHANNON | SINGAPORE | 2015051711 | 12/05/2027 |
| 189 | TAN RAIN | SINGAPORE | 2018061010 | 16/05/2027 |
| 190 | THAM | SINGAPORE | 2017052113 | 18/05/2027 |
| 191 | WONG JW JASMINE | SINGAPORE | 2013100402 | 19/05/2027 |
| 192 | LIU LI MIN | SINGAPORE | 2024051902 | 19/05/2027 |
| 193 | LIEW WAN CHAE | SINGAPORE | 2024051903 | 19/05/2027 |
| 194 | TAN WEI WEI JASMINE | SINGAPORE | 2024051913 | 19/05/2027 |
| 195 | LEE CHAN JASS CHONG | MALAYSIA | 2022082001 | 20/05/2027 |
| 196 | EUNICE | SINGAPORE | 2023052105 | 21/05/2027 |
| 197 | TOH WEE PING | SINGAPORE | 2022032703 | 21/05/2027 |
| 198 | LIM | SINGAPORE | 2018121603 | 21/05/2027 |
| 199 | CHANDRA JAENNY | SINGAPORE | 2015051707 | 24/05/2027 |
| 200 | THIANG BAOHUI BRENDA | SINGAPORE | 2026052401 | 24/05/2027 |
| 201 | CHEN MEITING | SINGAPORE | 2026052402 | 24/05/2027 |
| 202 | LIEW SHENGMEI CHARMAINE | SINGAPORE | 2026052403 | 24/05/2027 |
| 203 | TAN KING BEE | SINGAPORE | 2026052404 | 24/05/2027 |
| 204 | NATTIDA PANCHANG | THAILAND | 2027052477 | 24/05/2027 |
| 205 | YAP HUI MEI | SINGAPORE | 2025052508 | 25/05/2027 |
| 206 | ANG THOR NOI | SINGAPORE | 2025052504 | 25/05/2027 |
| 207 | HAJI MOHD. ROZEY EMMY @ AHMAD RAUELEY | BRUNEI | 2018031107 | 26/05/2027 |
| 208 | NATTHAWUT KONGSONTANA | THAILAND | 2027052754 | 27/05/2027 |
| 209 | PANUWAT MOUNCHU | THAILAND | 2027052770 | 27/05/2027 |
| 210 | LOW WEI LUN | SINGAPORE | 2022052904 | 28/05/2027 |
| 211 | WAN HUEY HUANG CECILIA | SINGAPORE | 2022052906 | 29/05/2027 |
| 212 | FONG VANESSA | SINGAPORE | 20190324011 | 29/05/2027 |
| 213 | TNG CHWEE HUAY (CATHERINE CHEW) | SINGAPORE | 2014122036 | 30/05/2027 |
| 214 | LIM | SINGAPORE | 2027053161 | 31/05/2027 |
| 215 | ALI RASIMAH | SINGAPORE | 2017121006 | 07/06/2027 |
| 216 | RIX | MALAYSIA | 2024061201 | 12/06/2027 |
| 217 | TAN | SINGAPORE | 2018061002 | 14/06/2027 |
| 218 | LIM | SINGAPORE | 2022061802 | 18/06/2027 |
| 219 | TAN GEOK CHIN PEGGY | SINGAPORE | 2017061706 | 20/06/2027 |
| 220 | FELICIA | SINGAPORE | 2017021902 | 20/06/2027 |
| 221 | CHING HUI RU | SINGAPORE | 2026062101 | 21/06/2027 |
| 222 | LIAUW WEN JING, ESTHER | SINGAPORE | 2026062102 | 21/06/2027 |
| 223 | ONG PEILIN | SINGAPORE | 2021112103 | 21/06/2027 |
| 224 | LAUW TJEK LENG | SINGAPORE | 2021112104 | 21/06/2027 |
| 225 | TANG CHEN LING LAURYN | SINGAPORE | 2021112105 | 21/06/2027 |
| 226 | LIM SAY PUAY | SINGAPORE | 2026062106 | 21/06/2027 |
| 227 | KELLY KOK JIA YING | SINGAPORE | 2026062107 | 21/06/2027 |
| 228 | NEO TIAN SENG | SINGAPORE | 2026062108 | 21/06/2027 |
| 229 | TAN KELLY | SINGAPORE | 2014122029 | 03/07/2027 |
| 230 | LEE DIANA | MALAYSIA | 2019040801 | 06/07/2027 |
| 231 | TAN KAH LIANG JOHN | MALAYSIA | 2016121002 | 10/07/2027 |
| 232 | JUMARIAH BINTE JUMAHAT | SINGAPORE | 2024051917 | 10/07/2027 |
| 233 | LAU | SINGAPORE | 2015022805 | 15/07/2027 |
| 234 | SOON KA LAI CLAIRE | SINGAPORE | 2018061001 | 16/07/2027 |
| 235 | RAHIMAH BINTE RAMLI | SINGAPORE | 2022071707 | 17/07/2027 |
| 236 | LIM | SINGAPORE | 2022071703 | 17/07/2027 |
| 237 | EE SIAN, DOROTHY | SINGAPORE | 2022071716 | 17/07/2027 |
| 238 | LEE LAI HONG | HONG KONG | 2022071713 | 17/07/2027 |
| 239 | FOO SOO LENG CECILIA | SINGAPORE | 2022071712 | 17/07/2027 |
| 240 | TAN SU LAN, DORIS | SINGAPORE | 2022071711 | 17/07/2027 |
| 241 | LIM SIEW KHENG | SINGAPORE | 2022071710 | 17/07/2027 |
| 242 | SOH YAN LING ADA | SINGAPORE | 2022071709 | 17/07/2027 |
| 243 | MAH YI LING | SINGAPORE | 2022061810 | 17/07/2027 |
| 244 | LIM LING LING FIONA | SINGAPORE | 2026071901 | 19/07/2027 |
| 245 | WONG JING TING RENEE | SINGAPORE | 2026071902 | 19/07/2027 |
| 246 | GOH SUE HUI | SINGAPORE | 2026071903 | 19/07/2027 |
| 247 | ANG LI YIN LISA | SINGAPORE | 2027071996 | 19/07/2027 |
| 248 | TONG YEE LING ELING | SINGAPORE | 2022071701 | 20/07/2027 |
| 249 | TAN YING EN | SINGAPORE | 2018121613 | 20/07/2027 |
| 250 | LIM AI NA DIANA | SINGAPORE | 2025072002 | 20/07/2027 |
| 251 | SHUKUNTILA DEVI | SINGAPORE | 2025072003 | 20/07/2027 |
| 252 | WEE LI FENG JANICE | SINGAPORE | 2025072004 | 20/07/2027 |
| 253 | CHRISTINA KOK MEI CHING | SINGAPORE | 2025072006 | 20/07/2027 |
| 254 | CHEONG JIA TIAN | SINGAPORE | 2025072008 | 20/07/2027 |
| 255 | CHAN | SINGAPORE | 2025072009 | 20/07/2027 |
| 256 | KEW KUNG FONG | SINGAPORE | 2025072010 | 20/07/2027 |
| 257 | TAY SHUI FERN (STEPHANIE) | MALAYSIA | 2020072026 | 20/07/2027 |
| 258 | MAH DOO PHING | MALAYSIA | 2020072025 | 20/07/2027 |
| 259 | CHUA MARIEAN | SINGAPORE | 2025072012 | 20/07/2027 |
| 260 | SHIRLEY DAM THI KHUYEN | SINGAPORE | 2024072111 | 21/07/2027 |
| 261 | YEOH LAY CHENG JACLYN | SINGAPORE | 2024072112 | 21/07/2027 |
| 262 | ONG SZE YEE | MALAYSIA | 2026072601 | 26/07/2027 |
| 263 | LEN CHEW CHEN | MALAYSIA | 2026072602 | 26/07/2027 |
| 264 | XENA | MALAYSIA | 2026072603 | 26/07/2027 |
| 265 | BOON SYUEH YEN | MALAYSIA | 2026072604 | 26/07/2027 |
| 266 | NG ROSLINA | SINGAPORE | 2015022809 | 28/07/2027 |
| 267 | YANG ROANNA | SINGAPORE | 2018030401 | 29/07/2027 |
| 268 | SHIRLEY LOY | SINGAPORE | 2023073020 | 30/07/2027 |
| 269 | JOSEPHINE OH | SINGAPORE | 2023073018 | 30/07/2027 |
| 270 | CHOW WHYE YIEN | SINGAPORE | 2023073005 | 30/07/2027 |
| 271 | MATTHEW ANG TIONG WEE | SINGAPORE | 2023073006 | 30/07/2027 |
| 272 | NOR HAFFIZAH BINTE MUSA | SINGAPORE | 2023073007 | 30/07/2027 |
| 273 | SHU YI MEI | SINGAPORE | 2023073010 | 30/07/2027 |
| 274 | CHUA PEI PEI CAREN | SINGAPORE | 2023073013 | 30/07/2027 |
| 275 | JASMINE LAU BOON CHENG | SINGAPORE | 2015051721 | 31/07/2027 |
| 276 | WANG YALI | SINGAPORE | 2026080201 | 02/08/2027 |
| 277 | WONG HENG KOK | SINGAPORE | 2026080202 | 02/08/2027 |
| 278 | CHEN JIAHUI | SINGAPORE | 2026080203 | 02/08/2027 |
| 279 | MUNEZ BERNADETH BALUNAN | SINGAPORE | 2026080204 | 02/08/2027 |
| 280 | NG KIM LING | SINGAPORE | 2026080205 | 02/08/2027 |
| 281 | QUAH YIYING JESSIE | SINGAPORE | 2026080206 | 02/08/2027 |
| 282 | LOW SIEW CHENG | SINGAPORE | 2027080265 | 02/08/2027 |
| 283 | NG SUAT HONG FELICIA | SINGAPORE | 2027080264 | 02/08/2027 |
| 284 | NUR FARHANAH BINTE HAMEDI | SINGAPORE | 2025080308 | 03/08/2027 |
| 285 | MUHAMMAD HAFIZ BIN JAMAL | SINGAPORE | 2025080306 | 03/08/2027 |
| 286 | GOH LAN BUAY CHRISTINA | SINGAPORE | 2014071215 | 12/08/2027 |
| 287 | TOH KIAN HENG KELVIN | SINGAPORE | 2014100602 | 16/08/2027 |
| 288 | PEH LEE ONG | SINGAPORE | 2022071702 | 17/08/2027 |
| 289 | WONG SIEW CHIN STELLA | MALAYSIA | 2027082739 | 27/08/2027 |
| 290 | KRISTAL THANG LI YIEN | MALAYSIA | 2027082742 | 27/08/2027 |
| 291 | TAN ANDREA | MALAYSIA | 2017120913 | 28/08/2027 |
| 292 | SIOW TING | SINGAPORE | 2017121008 | 28/08/2027 |
| 293 | TAN WOEI CHUN | MALAYSIA | 2018062403 | 29/08/2027 |
| 294 | CHUNG YI TASHA | MALAYSIA | 2020083002 | 30/08/2027 |
| 295 | CHARLENE LIM YEN LENG | SINGAPORE | 2016073127 | 31/08/2027 |
| 296 | KRISTIE JY COOPER | SINGAPORE | 2026090601 | 06/09/2027 |
| 297 | NGUYEN THI THIEN HAI | SINGAPORE | 2026090602 | 06/09/2027 |
| 298 | NG HUI LING PEARLYN | SINGAPORE | 2026090603 | 06/09/2027 |
| 299 | SUHAILA BINTE AHMAD | SINGAPORE | 2026090604 | 06/09/2027 |
| 300 | YAM BOON FONG | SINGAPORE | 2026090605 | 06/09/2027 |
| 301 | REBECCA SHEBA YIP POH CHAN | SINGAPORE | 2026090606 | 06/09/2027 |
| 302 | CHONG OI LING | SINGAPORE | 2015051703 | 10/09/2027 |
| 303 | THANAKORN | THAILAND | 2027091170 | 11/09/2027 |
| 304 | KAMONTHIP | THAILAND | 2027091131 | 11/09/2027 |
| 305 | SIRIWIMON PROMCHOT | THAILAND | 2027091132 | 11/09/2027 |
| 306 | YVONNE | SINGAPORE | 2022091801 | 18/09/2027 |
| 307 | LEE HUI JOO | SINGAPORE | 2022091805 | 18/09/2027 |
| 308 | TEO YI TING CHARLENE | SINGAPORE | 2021091807 | 18/09/2027 |
| 309 | SONG SUSAN | SINGAPORE | 2015022808 | 21/09/2027 |
| 310 | FONG SU HUI | SINGAPORE | 2025092103 | 21/09/2027 |
| 311 | RANIS KONG | SINGAPORE | 2027092196 | 21/09/2027 |
| 312 | ZHENG FANGLIN AGNES | SINGAPORE | 2025092112 | 21/09/2027 |
| 313 | LORETTA AGNES LIN KIM URQUHART | SINGAPORE | 2024092202 | 22/09/2027 |
| 314 | GOH SHIRLEY | SINGAPORE | 2023092414 | 24/09/2027 |
| 315 | TERESA | SINGAPORE | 2023092402 | 24/09/2027 |
| 316 | TAN TIFFANY | SINGAPORE | 2020032203 | 25/09/2027 |
| 317 | LEE HUI LIN | SINGAPORE | 2025092114 | 27/09/2027 |
| 318 | LIM SZE MEI | SINGAPORE | 2017072507 | 28/09/2027 |
| 319 | EMILY CHIAM | MALAYSIA | 2024092901 | 29/09/2027 |
| 320 | LEE MI MI | MALAYSIA | 2024092902 | 29/09/2027 |
| 321 | LIU LI LING | MALAYSIA | 2024092903 | 29/09/2027 |
