Certified Instructors
Note: The table below is updated monthly. All instructors are advised to renew their licenses on time to avoid any disruptions in their certification status.
KPOPX FITNESS
S/N | MEMBER FIRST NAME | COUNTRY | CERT NO | EXPIRY DATE |
1 | TAN FREDERICK | SINGAPORE | 2021062601 | 26/06/2025 |
2 | CHUA THENG THENG (ASLILIA) | SINGAPORE | 2021062702 | 27/06/2025 |
3 | LIM BEE LAY | SINGAPORE | 2019052801 | 29/06/2025 |
4 | CHRISTINE ANNE WONG | MALAYSIA | 2019120108 | 01/07/2025 |
5 | TAN KELLY | SINGAPORE | 2014122029 | 03/07/2025 |
6 | TAN KAH LIANG JOHN | MALAYSIA | 2016121002 | 10/07/2025 |
7 | TAN ANN | SINGAPORE | 2016041004 | 11/07/2025 |
8 | LEE PEI FEN TRISA | SINGAPORE | 2016073110 | 11/07/2025 |
9 | JAX LEE XIAO HONG | MALAYSIA | 2021071105 | 11/07/2025 |
10 | MAH BETSY | MALAYSIA | 2021071103 | 11/07/2025 |
11 | TAN TERENCE | MALAYSIA | 2019031007 | 14/07/2025 |
12 | GOH CHRISTINE | MALAYSIA | 2019031012 | 14/07/2025 |
13 | SOON KA LAI CLAIRE | SINGAPORE | 2018061001 | 16/07/2025 |
14 | FONG CHAI LEE | MALAYSIA | 201412276 | 17/07/2025 |
15 | SOH YAN LING ADA | SINGAPORE | 2022071709 | 17/07/2025 |
16 | RAHIMAH BINTE RAMLI | SINGAPORE | 2022071707 | 17/07/2025 |
17 | LEE LAI HONG | HONG KONG | 2022071713 | 17/07/2025 |
18 | FOO CHIEW YEN CARLO | SINGAPORE | 2022071717 | 17/07/2025 |
19 | TONG YEE LING ELING | SINGAPORE | 2022071701 | 17/07/2025 |
20 | TAN YING EN KENIX | SINGAPORE | 2018121613 | 20/07/2025 |
21 | IRENE TAN | SINGAPORE | 2024072114 | 21/07/2025 |
22 | TAN YING LING | SINGAPORE | 2024072113 | 21/07/2025 |
23 | LING YEH KAREN HOI | SINGAPORE | 2024072102 | 21/07/2025 |
24 | JANICE NGIAN NGIUK MOEY | SINGAPORE | 2024072103 | 21/07/2025 |
25 | LAN LUAN MUI | SINGAPORE | 2024072105 | 21/07/2025 |
26 | LIM ZITING | SINGAPORE | 2024072106 | 21/07/2025 |
27 | YONG YET YUEN JOYCE | SINGAPORE | 2024072107 | 21/07/2025 |
28 | TNG GEK PENG HEBE | SINGAPORE | 2024072108 | 21/07/2025 |
29 | HANSEN PATRICIA | SINGAPORE | 2024072109 | 21/07/2025 |
30 | AMELYN KWAN | SINGAPORE | 2024072110 | 21/07/2025 |
31 | SHIRLEY DAM THI KHUYEN | SINGAPORE | 2024072111 | 21/07/2025 |
32 | LIM JOJO | SINGAPORE | 2019062314 | 27/07/2025 |
33 | NG ROSLINA | SINGAPORE | 2015022809 | 28/07/2025 |
34 | ANUCHAT SUEPSUNTHON | THAILAND | 28/07/2025 | |
35 | YANG ROANNA | SINGAPORE | 2018030401 | 29/07/2025 |
36 | TIN YOKE PENG SHIRLEY | MALAYSIA | 2015032813 | 30/07/2025 |
37 | SHIRLEY LOY | SINGAPORE | 2023073020 | 30/07/2025 |
38 | TIFFANY DHEE GEOK KEOW | SINGAPORE | 2023073004 | 30/07/2025 |
39 | NG GEOK MUI, JASLINE | SINGAPORE | 2023073003 | 30/07/2025 |
40 | MATTHEW ANG TIONG WEE | SINGAPORE | 2023073006 | 30/07/2025 |
41 | NOR HAFFIZAH BINTE MUSA | SINGAPORE | 2023073007 | 30/07/2025 |
42 | CHIA CHIN CHOON KAVIN | SINGAPORE | 2023073008 | 30/07/2025 |
43 | SHU YI MEI | SINGAPORE | 2023073010 | 30/07/2025 |
44 | LIM POH POH | SINGAPORE | 2023073011 | 30/07/2025 |
45 | JASMINE LAU BOON CHENG | SINGAPORE | 2015051721 | 31/07/2025 |
46 | GOH LAN BUAY CHRISTINA | SINGAPORE | 2014071215 | 12/08/2025 |
47 | TOH KIAN HENG KELVIN | SINGAPORE | 2014100602 | 16/08/2025 |
48 | WANG SHUFANG BERRY | SINGAPORE | 2014122002 | 17/08/2025 |
49 | PEH LEE ONG | SINGAPORE | 2022071702 | 17/08/2025 |
50 | ABDUL MAJID MAJLIMAWATI BINTI | MALAYSIA | 2016042414 | 22/08/2025 |
51 | WONG SIEW CHIN STELLA | MALAYSIA | 27/08/2025 | |
52 | LIM XI WEN | MALAYSIA | 27/08/2025 | |
53 | TAN ANDREA | MALAYSIA | 2017120913 | 28/08/2025 |
54 | SIOW TING LEE | SINGAPORE | 2017121008 | 28/08/2025 |
55 | TAN WOEI CHUN | MALAYSIA | 2018062403 | 29/08/2025 |
56 | ZARINA ARIN | SINGAPORE | 2021082902 | 29/08/2025 |
57 | CHUNG YI TASHA | MALAYSIA | 2020083002 | 30/08/2025 |
58 | CHARLENE LIM YEN LENG | SINGAPORE | 2016073127 | 31/08/2025 |
59 | CHONG OI LING | SINGAPORE | 2015051703 | 10/09/2025 |
60 | YEO SIEW SZE | SINGAPORE | 2021091802 | 18/09/2025 |
61 | TAN HUI LI DAWN | SINGAPORE | 2021091804 | 18/09/2025 |
62 | TEO YI TING CHARLENE | SINGAPORE | 2021091807 | 18/09/2025 |
63 | YANG WANXIAN JANE | SINGAPORE | 2021091803 | 18/09/2025 |
64 | YVONNE CHOW | SINGAPORE | 2022091801 | 18/09/2025 |
65 | LEE HUI JOO CYNTHIA | SINGAPORE | 2022091805 | 18/09/2025 |
66 | RASHIDA BINTI MUHAMMAD | SINGAPORE | 2022091808 | 18/09/2025 |
67 | SONG SUSAN | SINGAPORE | 2015022808 | 21/09/2025 |
68 | QUEK CHIN TENG | SINGAPORE | 2024092201 | 22/09/2025 |
69 | LORETTA AGNES LIN KIM URQUHART | SINGAPORE | 2024092202 | 22/09/2025 |
70 | CHAN WEI YING | SINGAPORE | 2024092203 | 22/09/2025 |
71 | WEE SIEW HOON | SINGAPORE | 2024092204 | 22/09/2025 |
72 | LAU YOKE YING | SINGAPORE | 2024092205 | 22/09/2025 |
73 | LEE KEAN SIONG | SINGAPORE | 2024092206 | 22/09/2025 |
74 | TEO SIEW KENG | SINGAPORE | 2024092207 | 22/09/2025 |
75 | RAHIMAH BTE MOHAMED IBRAHIM | SINGAPORE | 2024092208 | 22/09/2025 |
76 | GOH SHIRLEY | SINGAPORE | 2023092414 | 24/09/2025 |
77 | TERESA TAN | SINGAPORE | 2023092402 | 24/09/2025 |
78 | KPOPX FITNESS | SINGAPORE | 202002022 | 25/09/2025 |
79 | TAN TIFFANY | SINGAPORE | 2020032203 | 25/09/2025 |
80 | LEE ALAN | SINGAPORE | 2021062603 | 26/09/2025 |
81 | LIM SZE MEI | SINGAPORE | 2017072507 | 28/09/2025 |
82 | EMILY CHIAM | MALAYSIA | 2024092901 | 29/09/2025 |
83 | LEE MI MI | MALAYSIA | 2024092902 | 29/09/2025 |
84 | LIU LI LING | MALAYSIA | 2024092903 | 29/09/2025 |
85 | LOO SHI JIA | MALAYSIA | 2024092904 | 29/09/2025 |
86 | LAM SIEW ZI (TRINITY) | MALAYSIA | 2024092905 | 29/09/2025 |
87 | TEONG PHAIK FOONG | MALAYSIA | 2024092906 | 29/09/2025 |
88 | CHEE KAR LOK | MALAYSIA | 2024092907 | 29/09/2025 |
89 | FONG JIA MIN | SINGAPORE | 2019062310 | 30/09/2025 |
90 | WONG XIN HUI | SINGAPORE | 2022030301 | 04/10/2025 |
91 | CHIEH LING LOONG | MALAYSIA | 2017120905 | 08/10/2025 |
92 | JOYCE WOO | MALAYSIA | 2019031014 | 13/10/2025 |
93 | KALYANI NITHYA | SINGAPORE | 2014122023 | 13/10/2025 |
94 | CHEY POOI KUAN | MALAYSIA | 2019031011 | 14/10/2025 |
95 | YEE RAINBOW | MALAYSIA | 2017092306 | 21/10/2025 |
96 | NG SU FENG | MALAYSIA | 2023102805 | 28/10/2025 |
97 | YAP FONG MOI | MALAYSIA | 2023102806 | 28/10/2025 |
98 | LIM YUN JUE | MALAYSIA | 2023102801 | 28/10/2025 |
99 | LIN WEILI | SINGAPORE | 2019062311 | 30/10/2025 |
100 | LAI KUAN JACQUELINE WONG | SINGAPORE | 2019062327 | 30/10/2025 |
101 | MICHELLE FUNG MING KA | SINGAPORE | 2021103101 | 31/10/2025 |
102 | CHUNG SU FANG HAZEL | SINGAPORE | 2020110107 | 01/11/2025 |
103 | MOH CAROLINE | SINGAPORE | 2016073102 | 02/11/2025 |
104 | LIU LIAN SUKI | SINGAPORE | 2020110101 | 03/11/2025 |
105 | TAN HUI LING JOANNA | SINGAPORE | 2020110103 | 03/11/2025 |
106 | TEY LING LING | SINGAPORE | 2017090901 | 05/11/2025 |
107 | MEI LING CELINE TAN | MALAYSIA | 2017120915 | 07/11/2025 |
108 | CHIA PECK FONG AGNES | SINGAPORE | 2020110104 | 07/11/2025 |
109 | POH JOON MEYGAN CHENG | SINGAPORE | 2014122028 | 09/11/2025 |
110 | LOH KAH YAN ANN | SINGAPORE | 2016073113 | 11/11/2025 |
111 | LOW BENJAMIN | SINGAPORE | 2013121500 | 14/11/2025 |
112 | LAY KIM TAN | SINGAPORE | 2015051612 | 16/11/2025 |
113 | CHEN YUZHEN | SINGAPORE | 2024111701 | 17/11/2025 |
114 | SOH GUAT LENG SABRINA | SINGAPORE | 2024111702 | 17/11/2025 |
115 | CHEW SIMIN | SINGAPORE | 2024111703 | 17/11/2025 |
116 | YE SILING JAYCELYN | SINGAPORE | 2024111704 | 17/11/2025 |
117 | AGAPE DOREEN YEO HWEE LING | SINGAPORE | 2024111706 | 17/11/2025 |
118 | PEGGY NIP | SINGAPORE | 2024111707 | 17/11/2025 |
119 | LIU PUAY LIN | SINGAPORE | 2024111708 | 17/11/2025 |
120 | RIEOW KEOK YIN | SINGAPORE | 2024111709 | 17/11/2025 |
121 | TAN KEE CHING ZEN | SINGAPORE | 2023111902 | 19/11/2025 |
122 | SEAH LI MING LYNN | SINGAPORE | 2023111907 | 19/11/2025 |
123 | JUNE WONG MEI LING | MALAYSIA | 2022112002 | 20/11/2025 |
124 | LIM HOW KEAT ANDREAS | MALAYSIA | 2022112001 | 20/11/2025 |
125 | LEE PING PING | SINGAPORE | 2021112102 | 21/11/2025 |
126 | CHONG ALICE | MALAYSIA | 2020112201 | 22/11/2025 |
127 | YE CHING ,(ANGEL) ONG | SINGAPORE | 2019042301 | 22/11/2025 |
128 | LER JEAN | MALAYSIA | 2017092313 | 22/11/2025 |
129 | SAW-KENG KEH | SINGAPORE | 2018030407 | 22/11/2025 |
130 | TAI SUK MUI | MALAYSIA | 2017092303 | 24/11/2025 |
131 | KHOO CHENG EAN | SINGAPORE | 2016072410 | 25/11/2025 |
132 | YUNUS AZMI | SINGAPORE | 2018091801 | 02/12/2025 |
133 | LOW WEI XIANG | SINGAPORE | 2019032406 | 03/12/2025 |
134 | YEOH IMMY | SINGAPORE | 2020053001 | 03/12/2025 |
135 | NURUL SYAKIRIN AL-HUSSIANI | BRUNEI | 2022120301 | 03/12/2025 |
136 | JANJIRA INTAPANYA | THAILAND | 2023120301 | 03/12/2025 |
137 | LIM KUANG LEE BILLY | SINGAPORE | 2015101801 | 04/12/2025 |
138 | TEO MARIE | MALAYSIA | 2015012503 | 05/12/2025 |
139 | HAN FELICE | BRUNEI | 2018111817 | 14/12/2025 |
140 | TAN BEE KHIM MADALENE MAH | SINGAPORE | 2022121803 | 18/12/2025 |
141 | TAN SIEW LI MOLLY | SINGAPORE | 2018030409 | 19/12/2025 |
142 | LIAW PAIGE | SINGAPORE | 2017052102 | 22/12/2025 |
143 | MASAKI LOW | SINGAPORE | 2019102018 | 25/12/2025 |
144 | LEE YOKE KUEN YVONNE | SINGAPORE | 2018061009 | 31/12/2025 |
145 | MA JESSICA | SINGAPORE | 2019032405 | 01/01/2026 |
146 | YEO JING YING | SINGAPORE | 2020071202 | 12/01/2026 |
147 | TAN SHZE LING | SINGAPORE | 2022011607 | 16/01/2026 |
148 | LEE KRYSTAL | SINGAPORE | 2015051702 | 18/01/2026 |
149 | LINDA TEO MEI YUEH | SINGAPORE | 2018121610 | 19/01/2026 |
150 | AFIEQAH BINTI ROSLE | BRUNEI | 2021012201 | 22/01/2026 |
151 | ANNABELLE YOW KAI LI | SINGAPORE | 2025012601 | 26/01/2026 |
152 | LAMPHAN PHUM U RAI | SINGAPORE | 2025012602 | 26/01/2026 |
153 | NATASHA LIN KLEINMAN | SINGAPORE | 2025012603 | 26/01/2026 |
154 | LI CHUNPING | SINGAPORE | 2025012604 | 26/01/2026 |
155 | KANG BOON LIN IRENE | SINGAPORE | 2025012605 | 26/01/2026 |
156 | CHIONH MEI FEN ANNY | SINGAPORE | 2025012606 | 26/01/2026 |
157 | TAN KIM MUI | SINGAPORE | 2025012607 | 26/01/2026 |
158 | YAK SIEW HOON | SINGAPORE | 2025012608 | 26/01/2026 |
159 | WU SHIN RUNG AMILY WU | SINGAPORE | 2021013003 | 30/01/2026 |
160 | ANNA SIWEI LING | SINGAPORE | 2018030408 | 30/01/2026 |
161 | LIM YEE CHOO DON YEE CHOO | SINGAPORE | 2019092501 | 31/01/2026 |
162 | LIM KIA HWEE IRENE | SINGAPORE | 2020122006 | 05/02/2026 |
163 | ANG REGINE | SINGAPORE | 2016011711 | 08/02/2026 |
164 | WONG SIEW LIN CHRISTINE | MALAYSIA | 2017120904 | 08/02/2026 |
165 | CINDY YEAP | SINGAPORE | 201502287 | 08/02/2026 |
166 | DAVIN WONGCHAICHANA | THAILAND | 08/02/2026 | |
167 | CHANIDAPA SOOKCHAROEN | THAILAND | 08/02/2026 | |
168 | SOMPADTANA TAKIMNOK | THAILAND | 08/02/2026 | |
169 | SIRIPAK SEEWAN | THAILAND | 08/02/2026 | |
170 | AISAN KIEWCHAUM | THAILAND | 08/02/2026 | |
171 | JITTRA TANGTRAKITTIVONG | THAILAND | 08/02/2026 | |
172 | SIM WEN JIE | SINGAPORE | 2017021909 | 11/02/2026 |
173 | TIFFANY LAI | BRUNEI | 2019110302 | 15/02/2026 |
174 | PILASTLUCK PETESUTE | THAILAND | 2024021707 | 17/02/2026 |
175 | PATIPHAN BUNAOPHON | THAILAND | 2024021710 | 17/02/2026 |
176 | CHONG LEE YI MICHELLE | MALAYSIA | 2017021901 | 18/02/2026 |
177 | IVIS WEE | SINGAPORE | 2018121605 | 20/02/2026 |
178 | NG LINUS | SINGAPORE | 2014021602 | 22/02/2026 |
179 | BINTE JOHARI HAZIQAH | SINGAPORE | 2016073116 | 25/02/2026 |
180 | TAN XIN RU ALICIA | SINGAPORE | 2013081701 | 25/02/2026 |
181 | MONIE LIU MIN | SINGAPORE | 2019102016 | 25/02/2026 |
182 | TAN LAY CHENG JESSIE | SINGAPORE | 2021022810 | 28/02/2026 |
183 | YEONG LILIAN | SINGAPORE | 2017121007 | 06/03/2026 |
184 | GOH HUI QIAN STELLA | SINGAPORE | 2014071207 | 10/03/2026 |
185 | SIEW FUNG YUKI TONG | BRUNEI | 2024031001 | 11/03/2026 |
186 | LOW MEI YEE MANDY | MALAYSIA | 2014102909 | 16/03/2026 |
187 | BAKER VICTORIA | UNITED KINGDOM | 2017102103 | 16/03/2026 |
188 | GAN TECK YEW | SINGAPORE | 2024031701 | 17/03/2026 |
189 | NG HON KHENG | SINGAPORE | 2024031704 | 17/03/2026 |
190 | LOW YAM TNG | SINGAPORE | 2024031706 | 17/03/2026 |
191 | YEO SEE YONG | SINGAPORE | 2024031707 | 17/03/2026 |
192 | LEONG WAI FANG | SINGAPORE | 2024031708 | 17/03/2026 |
193 | CHAN WEI MING CLARENCE | SINGAPORE | 2024031705 | 17/03/2026 |
194 | HWEE PIN TAN REGINA | SINGAPORE | 201503152 | 18/03/2026 |
195 | LII YING LYNN WONG | SINGAPORE | 2023031901 | 19/03/2026 |
196 | SIM POH LIAN BELINDA | SINGAPORE | 2023031905 | 19/03/2026 |
197 | HUBER LINDA CINDY | SINGAPORE | 2023031906 | 19/03/2026 |
198 | KOH SOO CHONG | SINGAPORE | 2023031907 | 19/03/2026 |
199 | NUR IMAN NASYITA MOHTAR | SINGAPORE | 2023031903 | 19/03/2026 |
200 | YVONNE LIM SOO LING | SINGAPORE | 22/03/2026 | |
201 | LOW BOON HUA | SINGAPORE | 2020032206 | 22/03/2026 |
202 | HUANG FANG | SINGAPORE | 23/03/2026 | |
203 | HWEE MING LIM | SINGAPORE | 2025032301 | 23/03/2026 |
204 | LEOW MEILOON ESTHER | SINGAPORE | 2025032302 | 23/03/2026 |
205 | CHRISTINE LEO | SINGAPORE | 2025032303 | 23/03/2026 |
206 | MINYAN NG | SINGAPORE | 2025032304 | 23/03/2026 |
207 | NG YI TING PATRICIA | SINGAPORE | 2025032305 | 23/03/2026 |
208 | PHUAH SAW ENG | SINGAPORE | 2025032306 | 23/03/2026 |
209 | CHOO MUN KAY DORIS | SINGAPORE | 2025032307 | 23/03/2026 |
210 | LIM JIA YING, FELICIA | SINGAPORE | 2025032308 | 23/03/2026 |
211 | TAN SIEW LAN | SINGAPORE | 2025032309 | 23/03/2026 |
212 | KATE LEE CHU CHU | SINGAPORE | 23/03/2026 | |
213 | SAIPETCH, ISAREEYA S | THAILAND | 2018122801 | 26/03/2026 |
214 | WEE LI PING JESSICA | SINGAPORE | 2022032701 | 27/03/2026 |
215 | WONG HUANN YUN KRIS | SINGAPORE | 2021032806 | 28/03/2026 |
216 | LEE YONG KANG + ISAAC | SINGAPORE | 2021032811 | 28/03/2026 |
217 | NATTHAPONG CHAMPACHAN | THAILAND | 2015072607 | 29/03/2026 |
218 | SHAYMAA BADAWI | SAUDI ARABIA | 2025033101 | 31/03/2026 |
219 | JANNY SIAU PING CHONG | MALAYSIA | 2025040701 | 07/04/2026 |
220 | `YEN PING ROBYN SOH | SINGAPORE | 2018030411 | 07/04/2026 |
221 | CHONG MEI YING, BERNICE | MALAYSIA | 2019011301 | 10/04/2026 |
222 | LOH JOERIC | MALAYSIA | 201412271 | 11/04/2026 |
223 | LEE ANNIE | SINGAPORE | 2017090905 | 12/04/2026 |
224 | TEO CHEN CHEN SUMIKO | SINGAPORE | 2016011713 | 13/04/2026 |
225 | CHAN YANG PING | SINGAPORE | 2025041301 | 13/04/2026 |
226 | LIM POH HIANG | SINGAPORE | 2025041302 | 13/04/2026 |
227 | GOH SOH HONG | SINGAPORE | 2025041303 | 13/04/2026 |
228 | TAN GUAN XI SKY | SINGAPORE | 2025041304 | 13/04/2026 |
229 | CHIAN SOOK LAI | SINGAPORE | 2025041305 | 13/04/2026 |
230 | ANG PING PING | SINGAPORE | 2025041306 | 13/04/2026 |
231 | PERRIE SAW SIEW HONG PEILI | SINGAPORE | 2025041307 | 13/04/2026 |
232 | CHEE LAY HEY PETER | SINGAPORE | 13/04/2026 | |
233 | TAN MARILYN | SINGAPORE | 2014122032 | 14/04/2026 |
234 | YING YEE LING GENIE | MALAYSIA | 2016121007 | 14/04/2026 |
235 | LIEW HUAY LING | SINGAPORE | 2014122020 | 18/04/2026 |
236 | LAI KWOK KEONG | SINGAPORE | 2020030201 | 18/04/2026 |
237 | KAM ANGELYN | SINGAPORE | 2018121614 | 19/04/2026 |
238 | CHUA MING LOON JAMES | SINGAPORE | 2018121602 | 20/04/2026 |
239 | TANG TERRY | MALAYSIA | 2020031504 | 21/04/2026 |
240 | LIJUN TEH | MALAYSIA | 2020031501 | 21/04/2026 |
241 | CHIN LEE CHENG AGNES | SINGAPORE | 2021042506 | 25/04/2026 |
242 | NATTAWAN JUNPONG | THAILAND | 28/04/2026 | |
243 | SURIYAN CHUEN-AROM | THAILAND | 28/04/2026 | |
244 | TIAN TIAN SHUANG | SINGAPORE | 2016271104 | 30/04/2026 |
245 | LOW MUI CHEN CANDY | SINGAPORE | 2016011709 | 5/5/2026 |
246 | QUAR BENNY | MALAYSIA | 2019010603 | 10/05/2026 |
247 | KOH HWEE PING EILEEN | SINGAPORE | 2014122019 | 11/05/2026 |
248 | LEOW SHANNON | SINGAPORE | 2015051711 | 12/05/2026 |
249 | NG SUKI | MALAYSIA | 201503288 | 12/05/2026 |
250 | TAN RAIN | SINGAPORE | 2018061010 | 16/05/2026 |
251 | ERNIE HARUN | MALAYSIA | 2019101306 | 17/05/2026 |
252 | THAM EDDIE THAM | SINGAPORE | 2017052113 | 18/05/2026 |
253 | WONG JW JASMINE | SINGAPORE | 2013100402 | 19/05/2026 |
254 | TAN WEI WEI JASMINE | SINGAPORE | 2024051913 | 19/05/2026 |
255 | LIU LI MIN | SINGAPORE | 2024051902 | 19/05/2026 |
256 | LIEW WAN CHAE | SINGAPORE | 2024051903 | 19/05/2026 |
257 | LEE CHAN JASS CHONG | MALAYSIA | 2022082001 | 20/05/2026 |
258 | TOH WEE PING ANNIE | SINGAPORE | 2022032703 | 21/05/2026 |
259 | YEO JIA LIN SHARON | SINGAPORE | 2023052102 | 21/05/2026 |
260 | HO KHENG LING VALERIE | SINGAPORE | 2023052104 | 21/05/2026 |
261 | EUNICE CHOO CHOON HIANG | SINGAPORE | 2023052105 | 21/05/2026 |
262 | LIM MENG CHOO NANCY | SINGAPORE | 2018121603 | 21/05/2026 |
263 | CHANDRA JAENNY | SINGAPORE | 2015051707 | 24/05/2026 |
264 | SOO MEEI YUEN | SINGAPORE | 2025052510 | 25/05/2026 |
265 | TEO SZE TING | SINGAPORE | 2025052511 | 25/05/2026 |
266 | CHIA MUN LEE JUDY | SINGAPORE | 25/05/2026 | |
267 | QUEK SI YIN | SINGAPORE | 2025052501 | 25/05/2026 |
268 | LIM WEI QIN GERALDINE | SINGAPORE | 2025052502 | 25/05/2026 |
269 | TEN AI SIEN | SINGAPORE | 2025052503 | 25/05/2026 |
270 | ANG THOR NOI | SINGAPORE | 2025052504 | 25/05/2026 |
271 | LEE YIM HENG | SINGAPORE | 2025052505 | 25/05/2026 |
272 | ZHUO JIA YI | SINGAPORE | 2025052506 | 25/05/2026 |
273 | THOO C | SINGAPORE | 2025052507 | 25/05/2026 |
274 | YAP HUI MEI | SINGAPORE | 2025052508 | 25/05/2026 |
275 | WENG XIYING | SINGAPORE | 2025052509 | 25/05/2026 |
276 | HAJI MOHD. ROZEY EMMY @ AHMAD RAUELEY | BRUNEI | 2018031107 | 26/05/2026 |
277 | LOW WEI LUN | SINGAPORE | 2022052904 | 28/05/2026 |
278 | JASMINE TAN | SINGAPORE | 2022052901 | 29/05/2026 |
279 | WAN HUEY HUANG CECILIA | SINGAPORE | 2022052906 | 29/05/2026 |
280 | FONG VANESSA | SINGAPORE | 20190324011 | 29/05/2026 |
281 | TNG CHWEE HUAY (CATHERINE CHEW) TNG CHWEE HUAY | SINGAPORE | 2014122036 | 30/05/2026 |
282 | YEO WAN YIN | MALAYSIA | 2015120602 | 02/06/2026 |
283 | ALI RASIMAH | SINGAPORE | 2017121006 | 07/06/2026 |
284 | RIX LIM AI PING | MALAYSIA | 2024061201 | 12/06/2026 |
285 | TAN GUEK HOON | SINGAPORE | 2018061002 | 14/06/2026 |
286 | LIM JING YIN CHERLIN | SINGAPORE | 2022061802 | 18/06/2026 |
287 | TAN GEOK CHIN PEGGY GEOK CHIN | SINGAPORE | 2017061706 | 20/06/2026 |
288 | FELICIA TUNG | SINGAPORE | 2017021902 | 20/06/2026 |
289 | LEE DIANA | MALAYSIA | 2019040801 | 06/07/2026 |
290 | LAU HUI PING EVELYN | SINGAPORE | 2015022805 | 15/07/2026 |
291 | LIM MUI HONG (MEI FANG) | SINGAPORE | 2022071703 | 17/07/2026 |
292 | EE SIAN, DOROTHY TAY | SINGAPORE | 2022071716 | 17/07/2026 |
293 | FOO SOO LENG CECILIA | SINGAPORE | 2022071712 | 17/07/2026 |
294 | TAN SU LAN, DORIS | SINGAPORE | 2022071711 | 17/07/2026 |
295 | LIM SIEW KHENG | SINGAPORE | 2022071710 | 17/07/2026 |
296 | MAH YI LING | SINGAPORE | 2022061810 | 18/07/2026 |
297 | LEE SIEW LIAN | SINGAPORE | 2024072104 | 21/07/2026 |
298 | TAN YI LIN | SINGAPORE | 2024072101 | 21/07/2026 |
299 | YEOH LAY CHENG JACLYN | SINGAPORE | 2024072112 | 21/07/2026 |
300 | CHOW WHYE YIEN | SINGAPORE | 2023073005 | 30/07/2026 |
301 | CHUA PEI PEI CAREN | SINGAPORE | 2023073013 | 30/07/2026 |
302 | JOSEPHINE OH | SINGAPORE | 2023073018 | 30/07/2026 |
303 | KRISTAL THANG LI YIEN | MALAYSIA | 27/08/2026 | |
304 | LIM KH MADDY | SINGAPORE | 30/09/2026 | |
305 | LING CHERYL | SINGAPORE | 2018061011 | 13/11/2026 |
306 | RAFIDAH SANI | SINGAPORE | 2020112808 | 20/12/2026 |
SUBPROGRAM
SN | NAME | COUNTRY | CERTIFICATION |
1 | Rush Rashida | SINGAPORE | LITE |
2 | Kenix Tan | SINGAPORE | LITE |
3 | Agnes Chin | SINGAPORE | LITE |
4 | Carlo Foo | SINGAPORE | LITE |
5 | Angel Ong | SINGAPORE | LITE |
6 | Iman Nasyita Mohtar | SINGAPORE | LITE |
7 | Matthew Ang | SINGAPORE | LITE |
8 | Karen Ho | SINGAPORE | LITE |
9 | SK Keh | SINGAPORE | LITE |
10 | Cecilia Foo | SINGAPORE | LITE |
11 | Kelvin Toh | SINGAPORE | LITE |
12 | Lee Ping Ping | SINGAPORE | LITE |
13 | Yvonne Chow | SINGAPORE | LITE |
14 | Kheng Ling (Valerie) Ho | SINGAPORE | LITE |
15 | Siew Kheng Lim | SINGAPORE | LITE |
16 | Soh Yan Ling (ada) | SINGAPORE | LITE |
17 | ELING TONG YEE LING | SINGAPORE | LITE |
18 | Linus Ng | SINGAPORE | LITE |
19 | Chun Chih Liu | SINGAPORE | LITE |
20 | Mariean Chua | SINGAPORE | LITE |
21 | Kamla Kader | SINGAPORE | LITE |
22 | Arin Zarina Binte Onan | SINGAPORE | LITE |
23 | Jean Toh | SINGAPORE | LITE |
24 | Camellia Yeo | SINGAPORE | LITE |
25 | Cynthia Shi | SINGAPORE | LITE |
26 | RUMINI AWI | SINGAPORE | LITE |
27 | Azmi Yunus | SINGAPORE | LITE |
28 | Rusmely ( Rose ) Hartono | SINGAPORE | LITE |
29 | Soh Hong Goh | SINGAPORE | LITE |
30 | Loretta Urquhart | SINGAPORE | LITE |
31 | Phuah Saw Eng | SINGAPORE | LITE |
32 | MEILOON LEOW | SINGAPORE | LITE |
33 | Wai Fang Leong | SINGAPORE | LITE |
34 | EUNICE CHOO | SINGAPORE | LITE |
35 | Belinda Sim | SINGAPORE | LITE |
36 | JACLYN YEOH | SINGAPORE | LITE |
37 | Annie Toh | SINGAPORE | LITE |
38 | Amily Wu | SINGAPORE | LITE |
39 | Nithya kalyani Naraja | SINGAPORE | KPOPX-LITE, KPOPX-KIDS, KPOPX-LINE DANCE ,KPOPX-FAMILY BONDING |
